Usage Statistics for avx.com.au

Summary Period: March 2010
Generated 01-Apr-2010 22:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59008
Total Files 53153
Total Pages 57108
Total Visits 3583
Total KBytes 334126
Total Unique Sites 2023
Total Unique URLs 158
Total Unique Referrers 1600
Total Unique User Agents 784
. Avg Max
Hits per Hour 79 721
Hits per Day 1903 6993
Files per Day 1714 6951
Pages per Day 1842 6941
Sites per Day 65 230
Visits per Day 115 243
KBytes per Day 10778 28269
Hits by Response Code
Code 200 - OK 90.08% 53153
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.26% 151
Code 302 - Found 0.44% 257
Code 304 - Not Modified 0.23% 136
Code 403 - Forbidden 0.12% 68
Code 404 - Not Found 1.91% 1127
Code 405 - Method Not Allowed 3.87% 2281
Code 501 - Not Implemented 3.11% 1833

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1455 2.47% 1225 2.30% 1361 2.38% 167 4.66% 148 7.32% 17626 5.28%
2 814 1.38% 754 1.42% 758 1.33% 217 6.06% 211 10.43% 8050 2.41%
3 871 1.48% 826 1.55% 815 1.43% 155 4.33% 145 7.17% 10261 3.07%
4 922 1.56% 832 1.57% 886 1.55% 154 4.30% 150 7.41% 14821 4.44%
5 3949 6.69% 3638 6.84% 3917 6.86% 147 4.10% 124 6.13% 3164 0.95%
6 3221 5.46% 2948 5.55% 3196 5.60% 243 6.78% 222 10.97% 8353 2.50%
7 3105 5.26% 3030 5.70% 3050 5.34% 136 3.80% 119 5.88% 9024 2.70%
8 630 1.07% 557 1.05% 595 1.04% 140 3.91% 136 6.72% 6843 2.05%
9 4482 7.60% 4432 8.34% 4431 7.76% 119 3.32% 118 5.83% 7152 2.14%
10 3351 5.68% 3292 6.19% 3318 5.81% 125 3.49% 112 5.54% 4002 1.20%
11 847 1.44% 786 1.48% 701 1.23% 140 3.91% 51 2.52% 5345 1.60%
12 488 0.83% 394 0.74% 441 0.77% 97 2.71% 48 2.37% 3015 0.90%
13 1799 3.05% 816 1.54% 1762 3.09% 116 3.24% 72 3.56% 6652 1.99%
14 942 1.60% 858 1.61% 898 1.57% 159 4.44% 48 2.37% 5877 1.76%
15 3914 6.63% 3774 7.10% 3842 6.73% 174 4.86% 65 3.21% 5935 1.78%
16 5498 9.32% 5397 10.15% 5460 9.56% 80 2.23% 52 2.57% 28269 8.46%
17 1209 2.05% 1141 2.15% 1164 2.04% 139 3.88% 44 2.17% 16941 5.07%
18 1212 2.05% 1148 2.16% 1176 2.06% 60 1.67% 47 2.32% 25236 7.55%
19 1339 2.27% 1264 2.38% 1299 2.27% 64 1.79% 56 2.77% 2227 0.67%
20 1083 1.84% 941 1.77% 1048 1.84% 90 2.51% 83 4.10% 17085 5.11%
21 1342 2.27% 1247 2.35% 1298 2.27% 65 1.81% 60 2.97% 5007 1.50%
22 1412 2.39% 1070 2.01% 1219 2.13% 57 1.59% 57 2.82% 21681 6.49%
23 590 1.00% 489 0.92% 512 0.90% 67 1.87% 64 3.16% 7330 2.19%
24 6993 11.85% 6951 13.08% 6941 12.15% 37 1.03% 36 1.78% 7570 2.27%
25 1764 2.99% 1457 2.74% 1720 3.01% 84 2.34% 81 4.00% 17923 5.36%
26 948 1.61% 348 0.65% 867 1.52% 57 1.59% 51 2.52% 8440 2.53%
27 1147 1.94% 657 1.24% 1107 1.94% 50 1.40% 41 2.03% 15614 4.67%
28 809 1.37% 703 1.32% 741 1.30% 86 2.40% 72 3.56% 8402 2.51%
29 408 0.69% 339 0.64% 346 0.61% 78 2.18% 65 3.21% 7452 2.23%
30 1171 1.98% 939 1.77% 1131 1.98% 227 6.34% 230 11.37% 5518 1.65%
31 1293 2.19% 900 1.69% 1108 1.94% 78 2.18% 77 3.81% 23313 6.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1816 3.08% 53 1657 3.12% 55 1734 3.04% 640 19834 5.94%
1 58 1810 3.07% 49 1541 2.90% 56 1753 3.07% 255 7918 2.37%
2 68 2126 3.60% 60 1866 3.51% 66 2060 3.61% 280 8693 2.60%
3 83 2600 4.41% 70 2187 4.11% 82 2547 4.46% 518 16062 4.81%
4 89 2771 4.70% 76 2360 4.44% 87 2716 4.76% 776 24043 7.20%
5 66 2049 3.47% 60 1883 3.54% 63 1958 3.43% 256 7931 2.37%
6 106 3290 5.58% 100 3109 5.85% 104 3237 5.67% 961 29793 8.92%
7 91 2827 4.79% 87 2715 5.11% 88 2757 4.83% 355 11006 3.29%
8 90 2796 4.74% 85 2659 5.00% 88 2736 4.79% 236 7319 2.19%
9 75 2355 3.99% 73 2271 4.27% 74 2301 4.03% 297 9193 2.75%
10 92 2856 4.84% 88 2758 5.19% 86 2689 4.71% 605 18740 5.61%
11 84 2633 4.46% 80 2488 4.68% 80 2484 4.35% 560 17374 5.20%
12 97 3030 5.13% 94 2919 5.49% 90 2797 4.90% 793 24590 7.36%
13 96 3001 5.09% 76 2368 4.46% 93 2910 5.10% 458 14196 4.25%
14 90 2811 4.76% 84 2622 4.93% 89 2772 4.85% 508 15755 4.72%
15 111 3449 5.84% 86 2692 5.06% 108 3374 5.91% 919 28491 8.53%
16 68 2112 3.58% 61 1908 3.59% 66 2051 3.59% 327 10133 3.03%
17 89 2768 4.69% 69 2144 4.03% 86 2684 4.70% 633 19609 5.87%
18 87 2714 4.60% 80 2506 4.71% 85 2656 4.65% 207 6417 1.92%
19 69 2167 3.67% 63 1975 3.72% 68 2108 3.69% 300 9304 2.78%
20 67 2091 3.54% 65 2032 3.82% 63 1954 3.42% 160 4949 1.48%
21 62 1947 3.30% 60 1882 3.54% 61 1911 3.35% 407 12632 3.78%
22 55 1728 2.93% 47 1467 2.76% 54 1700 2.98% 195 6049 1.81%
23 40 1261 2.14% 36 1144 2.15% 39 1219 2.13% 132 4095 1.23%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 39617 67.14% 5573 1.67% /
2 6970 11.81% 96581 28.91% /webalizer/
3 3901 6.61% 129117 38.64% /webalizer/usage_201003.html
4 195 0.33% 169 0.05% /www.avx.com.au
5 153 0.26% 98 0.03% /awstats/
6 146 0.25% 10811 3.24% /webalizer/usage_200908.html
7 120 0.20% 8609 2.58% /webalizer/usage_200905.html
8 94 0.16% 7022 2.10% /webalizer/usage_200811.html
9 89 0.15% 117 0.03% /awstats/icon/
10 88 0.15% 4910 1.47% /webalizer/usage_200907.html
11 85 0.14% 45 0.01% /awstats/icon/cpu/
12 77 0.13% 7077 2.12% /webalizer/usage_200904.html
13 75 0.13% 42 0.01% /awstats/icon/mime/
14 73 0.12% 40 0.01% /awstats/icon/clock/
15 72 0.12% 40 0.01% /awstats/icon/flags/
16 70 0.12% 38 0.01% /awstats/icon/os/
17 66 0.11% 37 0.01% /awstats/icon/browser/
18 62 0.11% 33 0.01% /awstats/icon/other/
19 61 0.10% 4894 1.46% /webalizer/usage_201001.html
20 58 0.10% 4133 1.24% /webalizer/usage_200906.html
21 57 0.10% 3975 1.19% /webalizer/usage_200910.html
22 55 0.09% 3984 1.19% /webalizer/usage_200911.html
23 52 0.09% 3915 1.17% /webalizer/usage_200810.html
24 51 0.09% 4265 1.28% /webalizer/usage_200809.html
25 45 0.08% 4373 1.31% /webalizer/usage_200812.html
26 45 0.08% 3477 1.04% /webalizer/usage_201002.html
27 44 0.07% 3940 1.18% /webalizer/usage_200912.html
28 39 0.07% 3636 1.09% /webalizer/usage_200903.html
29 37 0.06% 3416 1.02% /webalizer/usage_200909.html
30 36 0.06% 3544 1.06% /webalizer/usage_200901.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 3901 6.61% 129117 38.64% /webalizer/usage_201003.html
2 6970 11.81% 96581 28.91% /webalizer/
3 146 0.25% 10811 3.24% /webalizer/usage_200908.html
4 120 0.20% 8609 2.58% /webalizer/usage_200905.html
5 77 0.13% 7077 2.12% /webalizer/usage_200904.html
6 94 0.16% 7022 2.10% /webalizer/usage_200811.html
7 39617 67.14% 5573 1.67% /
8 88 0.15% 4910 1.47% /webalizer/usage_200907.html
9 61 0.10% 4894 1.46% /webalizer/usage_201001.html
10 45 0.08% 4373 1.31% /webalizer/usage_200812.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 39617 67.14% 2671 75.64% /
2 6970 11.81% 189 5.35% /webalizer/
3 146 0.25% 75 2.12% /webalizer/usage_200908.html
4 153 0.26% 66 1.87% /awstats/
5 3901 6.61% 56 1.59% /webalizer/usage_201003.html
6 120 0.20% 40 1.13% /webalizer/usage_200905.html
7 89 0.15% 31 0.88% /awstats/icon/
8 94 0.16% 29 0.82% /webalizer/usage_200811.html
9 85 0.14% 27 0.76% /awstats/icon/cpu/
10 77 0.13% 23 0.65% /webalizer/usage_200904.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 39617 67.14% 2639 74.82% /
2 6970 11.81% 197 5.59% /webalizer/
3 146 0.25% 74 2.10% /webalizer/usage_200908.html
4 153 0.26% 69 1.96% /awstats/
5 3901 6.61% 64 1.81% /webalizer/usage_201003.html
6 120 0.20% 38 1.08% /webalizer/usage_200905.html
7 89 0.15% 31 0.88% /awstats/icon/
8 94 0.16% 28 0.79% /webalizer/usage_200811.html
9 85 0.14% 26 0.74% /awstats/icon/cpu/
10 62 0.11% 25 0.71% /awstats/icon/other/

Top 30 of 2023 Total Sites
# Hits Files KBytes Visits Hostname
1 29272 49.61% 29272 55.07% 0 0.00% 4 0.11% 218.6.15.36
2 5924 10.04% 5924 11.15% 82108 24.57% 47 1.31% 93.181.241.2
3 3837 6.50% 3837 7.22% 122784 36.75% 11 0.31% 91.121.163.92
4 1097 1.86% 1097 2.06% 0 0.00% 1 0.03% 123.235.211.58
5 1096 1.86% 197 0.37% 4264 1.28% 2 0.06% 79.175.115.201
6 895 1.52% 895 1.68% 0 0.00% 1 0.03% 119.165.98.147
7 648 1.10% 648 1.22% 0 0.00% 31 0.87% 86.111.244.212
8 429 0.73% 429 0.81% 0 0.00% 8 0.22% 95.168.228.176
9 419 0.71% 419 0.79% 358 0.11% 9 0.25% 94.23.43.47
10 369 0.63% 239 0.45% 2347 0.70% 1 0.03% 212.174.25.8
11 361 0.61% 344 0.65% 4892 1.46% 1 0.03% 192.114.71.13
12 335 0.57% 335 0.63% 289 0.09% 83 2.32% 216.118.117.93
13 330 0.56% 330 0.62% 569 0.17% 79 2.20% 66.246.72.175
14 310 0.53% 56 0.11% 1203 0.36% 2 0.06% 77.105.53.47
15 300 0.51% 300 0.56% 256 0.08% 3 0.08% 81.171.234.51
16 299 0.51% 248 0.47% 8058 2.41% 29 0.81% 208.115.111.247
17 291 0.49% 52 0.10% 1128 0.34% 2 0.06% 77.105.62.62
18 289 0.49% 52 0.10% 1121 0.34% 1 0.03% 79.175.71.2
19 289 0.49% 52 0.10% 1121 0.34% 1 0.03% 79.175.73.189
20 289 0.49% 52 0.10% 1121 0.34% 1 0.03% 79.175.84.244
21 281 0.48% 50 0.09% 1088 0.33% 2 0.06% 79.175.121.242
22 270 0.46% 48 0.09% 1046 0.31% 2 0.06% 109.121.20.37
23 259 0.44% 46 0.09% 1003 0.30% 1 0.03% 82.61.177.75
24 243 0.41% 44 0.08% 943 0.28% 1 0.03% 24.238.186.117
25 237 0.40% 237 0.45% 204 0.06% 72 2.01% 204.10.137.48
26 234 0.40% 234 0.44% 202 0.06% 8 0.22% 217.20.115.157
27 229 0.39% 229 0.43% 197 0.06% 69 1.93% 204.14.110.100
28 226 0.38% 226 0.43% 195 0.06% 59 1.65% 208.53.168.5
29 211 0.36% 211 0.40% 2711 0.81% 88 2.46% 66.29.115.8
30 206 0.35% 206 0.39% 177 0.05% 5 0.14% 82.245.188.17

Top 10 of 2023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3837 6.50% 3837 7.22% 122784 36.75% 11 0.31% 91.121.163.92
2 5924 10.04% 5924 11.15% 82108 24.57% 47 1.31% 93.181.241.2
3 299 0.51% 248 0.47% 8058 2.41% 29 0.81% 208.115.111.247
4 192 0.33% 192 0.36% 7102 2.13% 12 0.33% 77.244.212.231
5 123 0.21% 91 0.17% 4952 1.48% 1 0.03% 85.17.211.164
6 361 0.61% 344 0.65% 4892 1.46% 1 0.03% 192.114.71.13
7 163 0.28% 113 0.21% 4471 1.34% 97 2.71% 67.195.112.157
8 100 0.17% 94 0.18% 4371 1.31% 2 0.06% 88.208.204.241
9 100 0.17% 94 0.18% 4366 1.31% 2 0.06% 195.167.126.89
10 100 0.17% 94 0.18% 4360 1.30% 2 0.06% 123.20.164.238

Top 30 of 1600 Total Referrers
# Hits Referrer
1 4410 7.47% - (Direct Request)
2 3027 5.13% http://worldlyricsfree.com/show-93184-Until The End Of Time.html
3 1465 2.48% http://worldlyricsfree.com/lyrics-8 1/lyrics-EMBODYMENT-1.html
4 1432 2.43% http://worldlyricsfree.com/lyrics-TONNY TUN TUN-1.html
5 1047 1.77% http://bransoletki.kom.pl
6 999 1.69% http://www.12battery.com
7 733 1.24% http://www.photo-et-video-porno.com/tgp.php
8 698 1.18% http://www.filmy.delta-biuro.pl/
9 648 1.10% http://e-singiel.pl
10 515 0.87% http://casa-e-arredo.vai.bo.it
11 495 0.84% http://battery2.tumblr.com
12 495 0.84% http://batterylong.jimdo.com
13 495 0.84% http://tan727.vox.com
14 494 0.84% http://battery-pro.blogspot.com
15 494 0.84% http://bestbattery.multiply.com
16 493 0.84% http://batterycell.wordpress.com
17 493 0.84% http://batterycharge.livejournal.com
18 493 0.84% http://batterylead.weebly.com
19 493 0.84% http://batteryphones.onsugar.com
20 493 0.84% http://cellphonebattery.blinkweb.com
21 492 0.83% http://batteryacid.easyjournal.com
22 492 0.83% http://gwenkers.typepad.com
23 491 0.83% http://cellphonebattery.webs.com
24 490 0.83% http://battery360.blog.com
25 420 0.71% http://guidegenius.com
26 349 0.59% http://www.chatear-sexo.int.pl
27 349 0.59% http://www.filmiki.trendygaleria.pl/
28 349 0.59% http://www.punkciki.need4sexx.com/
29 349 0.59% http://www.zaplecz.bigtitsrocks.com/
30 348 0.59% http://www.mile.ebonysexrocks.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.52% sexpict-
2 2 9.52% www.sexpictures.com
3 1 4.76% allinurl: usage_201003 html
4 1 4.76% avx division 3
5 1 4.76% avx sex
6 1 4.76% browser usage stats
7 1 4.76% index usage statistics for generated by webalizer
8 1 4.76% intitle: usage statistics for webalizer
9 1 4.76% intitle:index.of
10 1 4.76% sexpictu
11 1 4.76% sexpictur
12 1 4.76% usage_200912.html
13 1 4.76% www.pussy.org
14 1 4.76% www.realap.com
15 1 4.76% www.sexpi-
16 1 4.76% www.sexpi.tv.com
17 1 4.76% www.sexpictur.com
18 1 4.76% www.squirting.com.au
19 1 4.76% www.teenhitchhikers2.com

Top 15 of 784 Total User Agents
# Hits User Agent
1 5083 8.61% Mozilla 4/0
2 3310 5.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 3292 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
4 3250 5.51% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 3247 5.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 3221 5.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 3218 5.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 3199 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 3185 5.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 3159 5.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 3130 5.30% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 2006 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1066 1.81% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
14 982 1.66% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 945 1.60% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59008 100.00% 53155 100.00% 334126 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20