Usage Statistics for avx.com.au

Summary Period: April 2010
Generated 01-May-2010 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 47692
Total Files 42577
Total Pages 45963
Total Visits 2878
Total KBytes 247631
Total Unique Sites 1509
Total Unique URLs 91
Total Unique Referrers 516
Total Unique User Agents 386
. Avg Max
Hits per Hour 66 2001
Hits per Day 1589 24840
Files per Day 1419 24763
Pages per Day 1532 24799
Sites per Day 50 259
Visits per Day 95 420
KBytes per Day 8254 30195
Hits by Response Code
Code 200 - OK 89.27% 42577
Code 206 - Partial Content 1.53% 729
Code 301 - Moved Permanently 0.05% 24
Code 302 - Found 0.68% 322
Code 304 - Not Modified 0.25% 117
Code 403 - Forbidden 0.21% 101
Code 404 - Not Found 2.22% 1061
Code 405 - Method Not Allowed 3.17% 1514
Code 501 - Not Implemented 2.61% 1247

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1856 3.89% 1772 4.16% 1719 3.74% 420 14.59% 259 17.16% 6324 2.55%
2 24840 52.08% 24763 58.16% 24799 53.95% 61 2.12% 59 3.91% 20201 8.16%
3 161 0.34% 112 0.26% 133 0.29% 42 1.46% 45 2.98% 1642 0.66%
4 1167 2.45% 860 2.02% 1088 2.37% 63 2.19% 47 3.11% 21421 8.65%
5 1094 2.29% 794 1.86% 1073 2.33% 39 1.36% 41 2.72% 18133 7.32%
6 908 1.90% 631 1.48% 868 1.89% 61 2.12% 56 3.71% 7515 3.03%
7 1111 2.33% 752 1.77% 1046 2.28% 51 1.77% 52 3.45% 30195 12.19%
8 748 1.57% 488 1.15% 713 1.55% 42 1.46% 43 2.85% 8661 3.50%
9 474 0.99% 433 1.02% 412 0.90% 37 1.29% 47 3.11% 7867 3.18%
10 511 1.07% 463 1.09% 474 1.03% 61 2.12% 57 3.78% 5260 2.12%
11 671 1.41% 378 0.89% 638 1.39% 231 8.03% 222 14.71% 2798 1.13%
12 333 0.70% 104 0.24% 297 0.65% 45 1.56% 41 2.72% 1913 0.77%
13 541 1.13% 402 0.94% 466 1.01% 61 2.12% 59 3.91% 6025 2.43%
14 281 0.59% 165 0.39% 213 0.46% 49 1.70% 42 2.78% 1895 0.77%
15 596 1.25% 444 1.04% 486 1.06% 208 7.23% 201 13.32% 1822 0.74%
16 1232 2.58% 950 2.23% 1177 2.56% 203 7.05% 201 13.32% 6638 2.68%
17 1223 2.56% 1009 2.37% 1162 2.53% 66 2.29% 60 3.98% 6803 2.75%
18 2055 4.31% 1671 3.92% 1992 4.33% 101 3.51% 60 3.98% 10086 4.07%
19 637 1.34% 539 1.27% 600 1.31% 53 1.84% 46 3.05% 6002 2.42%
20 581 1.22% 401 0.94% 545 1.19% 55 1.91% 52 3.45% 5780 2.33%
21 792 1.66% 636 1.49% 735 1.60% 83 2.88% 84 5.57% 7646 3.09%
22 564 1.18% 491 1.15% 466 1.01% 66 2.29% 64 4.24% 6484 2.62%
23 751 1.57% 495 1.16% 617 1.34% 69 2.40% 70 4.64% 2660 1.07%
24 662 1.39% 607 1.43% 617 1.34% 48 1.67% 50 3.31% 7759 3.13%
25 957 2.01% 682 1.60% 928 2.02% 197 6.85% 174 11.53% 10590 4.28%
26 789 1.65% 657 1.54% 760 1.65% 59 2.05% 50 3.31% 6990 2.82%
27 563 1.18% 491 1.15% 502 1.09% 58 2.02% 54 3.58% 9195 3.71%
28 469 0.98% 412 0.97% 430 0.94% 75 2.61% 43 2.85% 7724 3.12%
29 720 1.51% 641 1.51% 645 1.40% 215 7.47% 195 12.92% 9329 3.77%
30 405 0.85% 334 0.78% 362 0.79% 68 2.36% 44 2.92% 2276 0.92%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1165 2.44% 30 907 2.13% 37 1124 2.45% 257 7724 3.12%
1 18 563 1.18% 12 385 0.90% 15 472 1.03% 277 8325 3.36%
2 68 2067 4.33% 62 1872 4.40% 66 1997 4.34% 185 5537 2.24%
3 86 2608 5.47% 83 2509 5.89% 85 2555 5.56% 256 7677 3.10%
4 84 2546 5.34% 79 2373 5.57% 82 2474 5.38% 272 8168 3.30%
5 78 2346 4.92% 75 2259 5.31% 76 2282 4.96% 283 8489 3.43%
6 88 2663 5.58% 84 2522 5.92% 85 2550 5.55% 377 11303 4.56%
7 98 2960 6.21% 96 2886 6.78% 96 2903 6.32% 306 9192 3.71%
8 115 3458 7.25% 109 3275 7.69% 112 3369 7.33% 611 18320 7.40%
9 130 3908 8.19% 111 3340 7.84% 128 3848 8.37% 294 8813 3.56%
10 89 2695 5.65% 82 2477 5.82% 87 2615 5.69% 325 9763 3.94%
11 80 2406 5.04% 78 2354 5.53% 78 2350 5.11% 266 7966 3.22%
12 92 2772 5.81% 85 2569 6.03% 90 2718 5.91% 572 17153 6.93%
13 78 2359 4.95% 73 2211 5.19% 76 2291 4.98% 177 5321 2.15%
14 84 2525 5.29% 78 2363 5.55% 81 2457 5.35% 436 13082 5.28%
15 57 1732 3.63% 55 1672 3.93% 55 1679 3.65% 218 6553 2.65%
16 41 1241 2.60% 36 1099 2.58% 37 1114 2.42% 353 10601 4.28%
17 25 761 1.60% 17 537 1.26% 23 718 1.56% 252 7548 3.05%
18 33 1018 2.13% 23 701 1.65% 32 965 2.10% 231 6939 2.80%
19 43 1292 2.71% 34 1030 2.42% 41 1235 2.69% 199 5972 2.41%
20 39 1195 2.51% 29 887 2.08% 36 1102 2.40% 224 6721 2.71%
21 26 794 1.66% 23 714 1.68% 21 640 1.39% 186 5588 2.26%
22 18 546 1.14% 15 452 1.06% 16 500 1.09% 222 6647 2.68%
23 69 2072 4.34% 39 1183 2.78% 66 2005 4.36% 1474 44226 17.86%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 33149 69.51% 5660 2.29% /
2 5971 12.52% 86114 34.78% /webalizer/
3 1082 2.27% 37490 15.14% /webalizer/usage_201003.html
4 574 1.20% 6071 2.45% /webalizer/usage_200907.html
5 189 0.40% 12597 5.09% /webalizer/usage_200908.html
6 156 0.33% 101 0.04% /awstats/
7 156 0.33% 10356 4.18% /webalizer/usage_200905.html
8 117 0.25% 6461 2.61% /webalizer/usage_200909.html
9 110 0.23% 62 0.03% /awstats/icon/flags/
10 104 0.22% 8494 3.43% /webalizer/usage_200904.html
11 102 0.21% 86 0.03% /avx.com.au
12 98 0.21% 85 0.03% /www.avx.com.au
13 97 0.20% 129 0.05% /awstats/icon/
14 79 0.17% 44 0.02% /awstats/icon/mime/
15 78 0.16% 44 0.02% /awstats/icon/other/
16 75 0.16% 42 0.02% /awstats/icon/browser/
17 74 0.16% 42 0.02% /awstats/icon/cpu/
18 74 0.16% 7394 2.99% /webalizer/usage_201004.html
19 70 0.15% 39 0.02% /awstats/icon/clock/
20 69 0.14% 39 0.02% /awstats/icon/os/
21 69 0.14% 5437 2.20% /webalizer/usage_200911.html
22 58 0.12% 5121 2.07% /webalizer/usage_200812.html
23 55 0.12% 4425 1.79% /webalizer/usage_200809.html
24 49 0.10% 4990 2.02% /webalizer/usage_200811.html
25 47 0.10% 4707 1.90% /webalizer/usage_200810.html
26 44 0.09% 4197 1.69% /webalizer/usage_200910.html
27 43 0.09% 4729 1.91% /webalizer/usage_200912.html
28 40 0.08% 4227 1.71% /webalizer/usage_200901.html
29 39 0.08% 3858 1.56% /webalizer/usage_201002.html
30 36 0.08% 3631 1.47% /webalizer/usage_200902.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 5971 12.52% 86114 34.78% /webalizer/
2 1082 2.27% 37490 15.14% /webalizer/usage_201003.html
3 189 0.40% 12597 5.09% /webalizer/usage_200908.html
4 156 0.33% 10356 4.18% /webalizer/usage_200905.html
5 104 0.22% 8494 3.43% /webalizer/usage_200904.html
6 74 0.16% 7394 2.99% /webalizer/usage_201004.html
7 117 0.25% 6461 2.61% /webalizer/usage_200909.html
8 574 1.20% 6071 2.45% /webalizer/usage_200907.html
9 33149 69.51% 5660 2.29% /
10 69 0.14% 5437 2.20% /webalizer/usage_200911.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 33149 69.51% 1964 70.17% /
2 5971 12.52% 135 4.82% /webalizer/
3 189 0.40% 82 2.93% /webalizer/usage_200908.html
4 117 0.25% 65 2.32% /webalizer/usage_200909.html
5 156 0.33% 56 2.00% /awstats/
6 110 0.23% 46 1.64% /awstats/icon/flags/
7 74 0.16% 45 1.61% /webalizer/usage_201004.html
8 97 0.20% 39 1.39% /awstats/icon/
9 156 0.33% 30 1.07% /webalizer/usage_200905.html
10 104 0.22% 29 1.04% /webalizer/usage_200904.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 33149 69.51% 1936 69.22% /
2 5971 12.52% 141 5.04% /webalizer/
3 189 0.40% 77 2.75% /webalizer/usage_200908.html
4 117 0.25% 62 2.22% /webalizer/usage_200909.html
5 156 0.33% 57 2.04% /awstats/
6 74 0.16% 55 1.97% /webalizer/usage_201004.html
7 110 0.23% 51 1.82% /awstats/icon/flags/
8 97 0.20% 38 1.36% /awstats/icon/
9 78 0.16% 32 1.14% /awstats/icon/other/
10 156 0.33% 32 1.14% /webalizer/usage_200905.html

Top 30 of 1509 Total Sites
# Hits Files KBytes Visits Hostname
1 23937 50.19% 23937 56.22% 0 0.00% 1 0.03% 218.6.15.36
2 5236 10.98% 5236 12.30% 75510 30.49% 31 1.08% 93.181.241.2
3 1400 2.94% 1400 3.29% 1189 0.48% 5 0.17% 205.134.174.34
4 1047 2.20% 1047 2.46% 33504 13.53% 3 0.10% 91.121.163.92
5 719 1.51% 719 1.69% 0 0.00% 2 0.07% 117.40.196.156
6 627 1.31% 627 1.47% 0 0.00% 31 1.08% 86.111.244.212
7 556 1.17% 98 0.23% 2206 0.89% 3 0.10% 68.234.29.24
8 500 1.05% 500 1.17% 0 0.00% 5 0.17% 62.220.34.37
9 452 0.95% 378 0.89% 8705 3.52% 42 1.46% 208.115.111.247
10 438 0.92% 438 1.03% 374 0.15% 9 0.31% 94.23.43.47
11 323 0.68% 58 0.14% 1284 0.52% 4 0.14% 189.170.84.28
12 309 0.65% 56 0.13% 1231 0.50% 1 0.03% 109.121.15.224
13 303 0.64% 54 0.13% 1204 0.49% 2 0.07% 109.121.28.95
14 299 0.63% 54 0.13% 1191 0.48% 1 0.03% 109.121.19.54
15 289 0.61% 52 0.12% 1151 0.46% 1 0.03% 109.121.6.133
16 259 0.54% 46 0.11% 1029 0.42% 1 0.03% 93.97.42.53
17 258 0.54% 247 0.58% 24767 10.00% 1 0.03% 69.84.207.147
18 209 0.44% 209 0.49% 212 0.09% 8 0.28% 216.218.211.56
19 200 0.42% 188 0.44% 9135 3.69% 4 0.14% 70.108.248.88
20 189 0.40% 34 0.08% 755 0.31% 1 0.03% 109.121.37.204
21 189 0.40% 135 0.32% 3973 1.60% 117 4.07% 67.195.112.157
22 180 0.38% 180 0.42% 155 0.06% 3 0.10% 78.48.181.67
23 160 0.34% 160 0.38% 138 0.06% 1 0.03% 77.100.83.216
24 150 0.31% 141 0.33% 6858 2.77% 3 0.10% 24.213.220.41
25 136 0.29% 90 0.21% 2796 1.13% 78 2.71% 67.195.111.26
26 132 0.28% 132 0.31% 114 0.05% 1 0.03% 99.95.44.46
27 122 0.26% 22 0.05% 486 0.20% 1 0.03% 86.25.225.17
28 121 0.25% 108 0.25% 255 0.10% 7 0.24% 170.51.254.202
29 114 0.24% 108 0.25% 2304 0.93% 1 0.03% 91.205.96.13
30 108 0.23% 66 0.16% 1684 0.68% 78 2.71% 77.88.25.26

Top 10 of 1509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5236 10.98% 5236 12.30% 75510 30.49% 31 1.08% 93.181.241.2
2 1047 2.20% 1047 2.46% 33504 13.53% 3 0.10% 91.121.163.92
3 258 0.54% 247 0.58% 24767 10.00% 1 0.03% 69.84.207.147
4 200 0.42% 188 0.44% 9135 3.69% 4 0.14% 70.108.248.88
5 452 0.95% 378 0.89% 8705 3.52% 42 1.46% 208.115.111.247
6 150 0.31% 141 0.33% 6858 2.77% 3 0.10% 24.213.220.41
7 100 0.21% 94 0.22% 4571 1.85% 2 0.07% 195.167.126.89
8 189 0.40% 135 0.32% 3973 1.60% 117 4.07% 67.195.112.157
9 56 0.12% 56 0.13% 3555 1.44% 3 0.10% 183.89.35.220
10 68 0.14% 68 0.16% 2823 1.14% 7 0.24% 77.244.212.231

Top 30 of 516 Total Referrers
# Hits Referrer
1 29430 61.71% - (Direct Request)
2 2636 5.53% http://worldlyricsfree.com/show-93184-Until The End Of Time.html
3 1315 2.76% http://worldlyricsfree.com/lyrics-8 1/lyrics-EMBODYMENT-1.html
4 1285 2.69% http://worldlyricsfree.com/lyrics-TONNY TUN TUN-1.html
5 627 1.31% http://e-singiel.pl
6 515 1.08% http://internet.destrasenato.it
7 515 1.08% http://we-live-together.abix.net
8 349 0.73% http://bizuteria-slubna.ltd.pl
9 349 0.73% http://bransoletki.kom.pl
10 349 0.73% http://www.cuck1.com
11 349 0.73% http://www.punkciki.need4sexx.com/
12 280 0.59% http://www.zrikav.org/windshield-replacement-infiniti-g20.html
13 279 0.59% http://cuckold-movies.co.cc
14 270 0.57% http://www.stepa3.org/search-for-lexus-is-300-in-england.html
15 260 0.55% http://www.supsub.net/what-brand-of-spark-plug-wires-to-use-on-mercedes.html
16 250 0.52% http://www.gohomeworkers.com/articlewriters/index.html
17 249 0.52% http://0am.de
18 249 0.52% http://www.rosio.de
19 236 0.49% http://www.h00ligan.de
20 236 0.49% http://www.vitamedizin.com
21 236 0.49% http://xixxi.de
22 230 0.48% http://audiomastering.buildfreeblog.com
23 230 0.48% http://queen-air-mattress.org/aerobed-raised-queen-bed-with-pillow-support/comment-page-1/
24 230 0.48% http://www.vece.biz/volkswagen-of-chatt-jobs.html
25 210 0.44% http://wakeboardingtower.org/tag/illusion
26 200 0.42% http://mastinka.ru
27 200 0.42% http://videolar.ru
28 169 0.35% http://www.10upola.com/1995-jeep-grand-cherokee-lockers.html
29 152 0.32% http://www.realcuckoldpictures.com
30 103 0.22% http://teen-asian.mrasianporn.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% www.sexpictures.com
2 2 11.11% sexpictu
3 2 11.11% usage_201003.html
4 1 5.56% -
5 1 5.56% 555.avx.com
6 1 5.56% free xxx porn com au
7 1 5.56% intitle usage statistics for generated by webalizer
8 1 5.56% sexpictures.com
9 1 5.56% teeny bopper club picture gratuit
10 1 5.56% usage_200905 html
11 1 5.56% usage_200908 html
12 1 5.56% webalizer.php
13 1 5.56% www netvibes.com/dinapaucar
14 1 5.56% www.s-

Top 15 of 386 Total User Agents
# Hits User Agent
1 3400 7.13% Mozilla 4/0
2 2738 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 2667 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
4 2578 5.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 2563 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 2514 5.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 2491 5.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 2484 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 2482 5.20% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 2428 5.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 2383 5.00% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 1364 2.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 1009 2.12% Netscape 6.0; WinNT6.1
14 918 1.92% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
15 875 1.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47692 100.00% 43306 101.71% 247631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20