Usage Statistics for avx.com.au

Summary Period: May 2010
Generated 01-Jun-2010 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 43094
Total Files 36432
Total Pages 40551
Total Visits 2919
Total KBytes 179120
Total Unique Sites 872
Total Unique URLs 114
Total Unique Referrers 723
Total Unique User Agents 398
. Avg Max
Hits per Hour 57 5281
Hits per Day 1390 6724
Files per Day 1175 6384
Pages per Day 1308 6402
Sites per Day 28 100
Visits per Day 94 171
KBytes per Day 5778 21001
Hits by Response Code
Code 200 - OK 84.54% 36432
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.09% 37
Code 302 - Found 1.33% 575
Code 304 - Not Modified 0.44% 188
Code 403 - Forbidden 0.27% 118
Code 404 - Not Found 3.46% 1492
Code 405 - Method Not Allowed 5.46% 2355
Code 501 - Not Implemented 4.39% 1892

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 770 1.79% 468 1.28% 684 1.69% 73 2.50% 51 5.85% 9070 5.06%
2 502 1.16% 454 1.25% 422 1.04% 69 2.36% 48 5.50% 7813 4.36%
3 162 0.38% 95 0.26% 124 0.31% 50 1.71% 41 4.70% 2463 1.38%
4 470 1.09% 400 1.10% 436 1.08% 55 1.88% 53 6.08% 3113 1.74%
5 151 0.35% 87 0.24% 115 0.28% 49 1.68% 42 4.82% 1575 0.88%
6 503 1.17% 416 1.14% 452 1.11% 48 1.64% 52 5.96% 3328 1.86%
7 356 0.83% 257 0.71% 276 0.68% 76 2.60% 77 8.83% 2785 1.55%
8 604 1.40% 305 0.84% 546 1.35% 74 2.54% 56 6.42% 2968 1.66%
9 648 1.50% 471 1.29% 618 1.52% 119 4.08% 52 5.96% 15929 8.89%
10 662 1.54% 542 1.49% 519 1.28% 116 3.97% 61 7.00% 6711 3.75%
11 705 1.64% 389 1.07% 652 1.61% 153 5.24% 57 6.54% 4614 2.58%
12 853 1.98% 540 1.48% 800 1.97% 130 4.45% 67 7.68% 2852 1.59%
13 1158 2.69% 479 1.31% 1068 2.63% 134 4.59% 78 8.94% 9936 5.55%
14 696 1.62% 390 1.07% 560 1.38% 61 2.09% 71 8.14% 3263 1.82%
15 589 1.37% 533 1.46% 536 1.32% 149 5.10% 89 10.21% 2063 1.15%
16 897 2.08% 826 2.27% 843 2.08% 54 1.85% 58 6.65% 1221 0.68%
17 4301 9.98% 4147 11.38% 4237 10.45% 93 3.19% 69 7.91% 21001 11.72%
18 1063 2.47% 1001 2.75% 1030 2.54% 171 5.86% 54 6.19% 2053 1.15%
19 6724 15.60% 6384 17.52% 6402 15.79% 163 5.58% 82 9.40% 7590 4.24%
20 4145 9.62% 4075 11.19% 4097 10.10% 108 3.70% 63 7.22% 6932 3.87%
21 627 1.45% 563 1.55% 477 1.18% 84 2.88% 61 7.00% 11130 6.21%
22 720 1.67% 660 1.81% 670 1.65% 81 2.77% 57 6.54% 3068 1.71%
23 574 1.33% 447 1.23% 512 1.26% 69 2.36% 52 5.96% 11107 6.20%
24 1468 3.41% 1114 3.06% 1416 3.49% 94 3.22% 85 9.75% 4693 2.62%
25 2379 5.52% 2214 6.08% 2321 5.72% 55 1.88% 63 7.22% 1531 0.85%
26 2776 6.44% 2543 6.98% 2562 6.32% 113 3.87% 100 11.47% 9144 5.11%
27 2228 5.17% 2108 5.79% 2146 5.29% 64 2.19% 73 8.37% 4306 2.40%
28 2731 6.34% 2331 6.40% 2587 6.38% 71 2.43% 70 8.03% 3549 1.98%
29 1811 4.20% 943 2.59% 1759 4.34% 110 3.77% 69 7.91% 5940 3.32%
30 1191 2.76% 922 2.53% 1139 2.81% 166 5.69% 72 8.26% 4333 2.42%
31 630 1.46% 328 0.90% 545 1.34% 90 3.08% 77 8.83% 3038 1.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1238 2.87% 31 991 2.72% 38 1197 2.95% 483 14970 8.36%
1 221 6854 15.90% 203 6293 17.27% 210 6530 16.10% 507 15712 8.77%
2 42 1306 3.03% 34 1072 2.94% 39 1234 3.04% 150 4652 2.60%
3 50 1574 3.65% 37 1172 3.22% 46 1453 3.58% 251 7788 4.35%
4 37 1154 2.68% 30 948 2.60% 33 1048 2.58% 164 5098 2.85%
5 45 1397 3.24% 37 1151 3.16% 42 1306 3.22% 112 3457 1.93%
6 59 1857 4.31% 42 1332 3.66% 57 1784 4.40% 188 5826 3.25%
7 40 1241 2.88% 36 1131 3.10% 38 1190 2.93% 104 3231 1.80%
8 51 1588 3.68% 45 1403 3.85% 48 1511 3.73% 134 4160 2.32%
9 62 1923 4.46% 50 1574 4.32% 55 1723 4.25% 412 12765 7.13%
10 46 1448 3.36% 38 1199 3.29% 42 1308 3.23% 96 2979 1.66%
11 61 1911 4.43% 53 1645 4.52% 55 1716 4.23% 242 7510 4.19%
12 62 1923 4.46% 56 1754 4.81% 58 1824 4.50% 316 9803 5.47%
13 56 1765 4.10% 44 1389 3.81% 55 1707 4.21% 150 4651 2.60%
14 49 1547 3.59% 44 1374 3.77% 47 1473 3.63% 240 7452 4.16%
15 47 1478 3.43% 43 1343 3.69% 46 1437 3.54% 109 3374 1.88%
16 56 1748 4.06% 46 1435 3.94% 51 1585 3.91% 205 6353 3.55%
17 48 1488 3.45% 40 1251 3.43% 43 1351 3.33% 164 5098 2.85%
18 35 1110 2.58% 32 1002 2.75% 33 1046 2.58% 71 2211 1.23%
19 61 1919 4.45% 51 1599 4.39% 60 1870 4.61% 669 20746 11.58%
20 63 1969 4.57% 50 1563 4.29% 59 1834 4.52% 170 5285 2.95%
21 48 1492 3.46% 36 1132 3.11% 45 1400 3.45% 264 8170 4.56%
22 55 1713 3.98% 43 1354 3.72% 52 1639 4.04% 120 3716 2.07%
23 46 1451 3.37% 42 1325 3.64% 44 1385 3.42% 455 14112 7.88%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 32264 74.87% 15138 8.45% /
2 1119 2.60% 16789 9.37% /webalizer/
3 574 1.33% 35295 19.70% /webalizer/usage_200912.html
4 202 0.47% 12821 7.16% /webalizer/usage_200908.html
5 200 0.46% 172 0.10% /www.avx.com.au
6 135 0.31% 86 0.05% /awstats/
7 116 0.27% 7615 4.25% /webalizer/usage_200907.html
8 89 0.21% 8190 4.57% /webalizer/usage_200904.html
9 86 0.20% 6338 3.54% /webalizer/usage_200905.html
10 81 0.19% 106 0.06% /awstats/icon/
11 74 0.17% 41 0.02% /awstats/icon/flags/
12 64 0.15% 4269 2.38% /webalizer/usage_201001.html
13 63 0.15% 35 0.02% /awstats/icon/clock/
14 63 0.15% 3886 2.17% /webalizer/usage_200911.html
15 62 0.14% 33 0.02% /awstats/icon/os/
16 62 0.14% 6013 3.36% /webalizer/usage_201005.html
17 61 0.14% 33 0.02% /awstats/icon/other/
18 61 0.14% 3786 2.11% /webalizer/usage_200811.html
19 60 0.14% 33 0.02% /awstats/icon/cpu/
20 59 0.14% 32 0.02% /awstats/icon/browser/
21 59 0.14% 33 0.02% /awstats/icon/mime/
22 58 0.13% 3662 2.04% /webalizer/usage_200906.html
23 54 0.13% 3685 2.06% /webalizer/usage_200812.html
24 52 0.12% 4065 2.27% /webalizer/usage_200810.html
25 52 0.12% 4331 2.42% /webalizer/usage_200909.html
26 49 0.11% 2943 1.64% /webalizer/usage_200809.html
27 44 0.10% 3124 1.74% /webalizer/usage_200910.html
28 42 0.10% 3746 2.09% /webalizer/usage_201004.html
29 38 0.09% 3962 2.21% /webalizer/usage_200902.html
30 34 0.08% 3380 1.89% /webalizer/usage_200903.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 574 1.33% 35295 19.70% /webalizer/usage_200912.html
2 1119 2.60% 16789 9.37% /webalizer/
3 32264 74.87% 15138 8.45% /
4 202 0.47% 12821 7.16% /webalizer/usage_200908.html
5 89 0.21% 8190 4.57% /webalizer/usage_200904.html
6 116 0.27% 7615 4.25% /webalizer/usage_200907.html
7 86 0.20% 6338 3.54% /webalizer/usage_200905.html
8 62 0.14% 6013 3.36% /webalizer/usage_201005.html
9 52 0.12% 4331 2.42% /webalizer/usage_200909.html
10 64 0.15% 4269 2.38% /webalizer/usage_201001.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 32264 74.87% 1850 64.94% /
2 1119 2.60% 172 6.04% /webalizer/
3 202 0.47% 117 4.11% /webalizer/usage_200908.html
4 135 0.31% 69 2.42% /awstats/
5 81 0.19% 43 1.51% /awstats/icon/
6 74 0.17% 37 1.30% /awstats/icon/flags/
7 116 0.27% 37 1.30% /webalizer/usage_200907.html
8 62 0.14% 36 1.26% /webalizer/usage_201005.html
9 89 0.21% 27 0.95% /webalizer/usage_200904.html
10 86 0.20% 26 0.91% /webalizer/usage_200905.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 32264 74.87% 1824 64.02% /
2 1119 2.60% 167 5.86% /webalizer/
3 202 0.47% 113 3.97% /webalizer/usage_200908.html
4 135 0.31% 73 2.56% /awstats/
5 62 0.14% 49 1.72% /webalizer/usage_201005.html
6 74 0.17% 42 1.47% /awstats/icon/flags/
7 116 0.27% 42 1.47% /webalizer/usage_200907.html
8 81 0.19% 38 1.33% /awstats/icon/
9 61 0.14% 34 1.19% /awstats/icon/other/
10 52 0.12% 26 0.91% /webalizer/usage_200810.html

Top 30 of 872 Total Sites
# Hits Files KBytes Visits Hostname
1 4971 11.54% 4971 13.64% 4282 2.39% 1 0.03% 83.21.169.72
2 4729 10.97% 4729 12.98% 0 0.00% 3 0.10% 121.205.89.153
3 4017 9.32% 4017 11.03% 0 0.00% 1 0.03% 123.235.192.187
4 2550 5.92% 2550 7.00% 0 0.00% 3 0.10% 123.235.220.161
5 2497 5.79% 2497 6.85% 0 0.00% 1 0.03% 119.165.104.131
6 1643 3.81% 1643 4.51% 1416 0.79% 74 2.54% 216.6.238.39
7 1404 3.26% 1404 3.85% 1309 0.73% 78 2.67% 216.118.117.93
8 1325 3.07% 1325 3.64% 1422 0.79% 75 2.57% 66.246.72.175
9 1062 2.46% 1062 2.92% 915 0.51% 89 3.05% 204.10.137.48
10 982 2.28% 982 2.70% 3457 1.93% 145 4.97% 66.29.115.8
11 861 2.00% 861 2.36% 742 0.41% 103 3.53% 204.14.110.100
12 744 1.73% 134 0.37% 3038 1.70% 16 0.55% 77.105.19.254
13 718 1.67% 126 0.35% 2918 1.63% 2 0.07% 77.105.20.137
14 648 1.50% 648 1.78% 0 0.00% 31 1.06% 86.111.244.212
15 646 1.50% 646 1.77% 557 0.31% 83 2.84% 70.86.178.226
16 508 1.18% 508 1.39% 1756 0.98% 140 4.80% 66.246.252.73
17 415 0.96% 410 1.13% 616 0.34% 9 0.31% 216.218.211.56
18 347 0.81% 62 0.17% 1415 0.79% 6 0.21% 109.121.11.60
19 335 0.78% 282 0.77% 4811 2.69% 31 1.06% 208.115.111.247
20 335 0.78% 335 0.92% 286 0.16% 7 0.24% 94.23.43.47
21 334 0.78% 60 0.16% 1363 0.76% 4 0.14% 77.105.59.228
22 319 0.74% 59 0.16% 1316 0.73% 3 0.10% 88.25.55.148
23 311 0.72% 306 0.84% 351 0.20% 4 0.14% 209.107.217.10
24 303 0.70% 54 0.15% 1235 0.69% 2 0.07% 77.105.21.128
25 298 0.69% 298 0.82% 9536 5.32% 1 0.03% 213.251.189.204
26 289 0.67% 52 0.14% 1180 0.66% 1 0.03% 77.105.55.159
27 289 0.67% 52 0.14% 1179 0.66% 1 0.03% 77.105.7.177
28 269 0.62% 48 0.13% 1096 0.61% 1 0.03% 79.19.135.109
29 267 0.62% 0 0.00% 94 0.05% 1 0.03% 125.42.64.248
30 206 0.48% 206 0.57% 18795 10.49% 2 0.07% 90.225.8.112

Top 10 of 872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.48% 206 0.57% 18795 10.49% 2 0.07% 90.225.8.112
2 138 0.32% 138 0.38% 15502 8.65% 3 0.10% 86.104.232.153
3 200 0.46% 188 0.52% 9540 5.33% 4 0.14% 24.213.220.41
4 298 0.69% 298 0.82% 9536 5.32% 1 0.03% 213.251.189.204
5 200 0.46% 188 0.52% 9434 5.27% 4 0.14% 195.167.126.89
6 143 0.33% 143 0.39% 5613 3.13% 13 0.45% 77.244.212.231
7 160 0.37% 154 0.42% 4962 2.77% 2 0.07% 64.27.21.100
8 335 0.78% 282 0.77% 4811 2.69% 31 1.06% 208.115.111.247
9 4971 11.54% 4971 13.64% 4282 2.39% 1 0.03% 83.21.169.72
10 982 2.28% 982 2.70% 3457 1.93% 145 4.97% 66.29.115.8

Top 30 of 723 Total Referrers
# Hits Referrer
1 19242 44.65% - (Direct Request)
2 648 1.50% http://e-singiel.pl
3 606 1.41% http://roundandbrownreview.info/
4 600 1.39% http://granny-pussy.hotnudegranny-review.com/
5 463 1.07% http://roundandbrownreview.info/round-and-brown.html
6 449 1.04% http://reality-kings.50milfs.com/
7 448 1.04% http://www.hugeboobsgaloreshow.com/huge-boobs-pics/
8 447 1.04% http://nude-amateurs.21yold.com/
9 446 1.03% http://granny-hot-movies.50milfs.com/
10 443 1.03% http://www.herfirstlesbiansex.biz/
11 441 1.02% http://www.hotgirls-club.com/teen-girl-hot-pussy/
12 440 1.02% http://milf-porn.50milfs.com/
13 432 1.00% http://www.pussyisblack.com/black-pussy-pics/
14 430 1.00% http://hot-older-pussy.3x-pussy.com/
15 429 1.00% http://www.bangbros-review.com/
16 423 0.98% http://40-plus-milf-xxx.50milfs.com/
17 418 0.97% http://black-anal-sex.suckmebitch-review.com/
18 417 0.97% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
19 412 0.96% http://teensfromtokyo.info/
20 409 0.95% http://jenna-jameson-nudes.nakedcelebscity.com/
21 400 0.93% http://www.cekcas.com/1949-buick-sedanette-for-sale.html
22 300 0.70% http://aebn.milf007.com
23 300 0.70% http://ama-kings.milf007.com
24 300 0.70% http://bangbros-network.milf007.com
25 300 0.70% http://brazzers-network.milf007.com
26 300 0.70% http://ddf-cash.milf007.com
27 300 0.70% http://fling.milf007.com
28 300 0.70% http://nasty-dollars.milf007.com
29 300 0.70% http://pimproll.milf007.com
30 300 0.70% http://rk-com.milf007.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 33.33% www.sexpictures.com
2 2 13.33% avx division 3
3 2 13.33% avx.com.au
4 2 13.33% www.s-
5 1 6.67% avx
6 1 6.67% clients allinurl:webalizer usage
7 1 6.67% sexpictures.com
8 1 6.67% www.avx.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 8686 20.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5272 12.23% Mozilla 4/0
3 5210 12.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1462 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 1442 3.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 1436 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 1417 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 1415 3.28% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 1410 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1391 3.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 1372 3.18% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 1369 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 1361 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 793 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 544 1.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43094 100.00% 36437 100.01% 179120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20